KMTNet CTIO LOG BOOK   02.10.15 1  / 1 pages    
                           
Observer: Choi,Kim,Ko Test Observation CCD: 18K CCD    
Weather:  partly cloud Temp: 13.2/15.4/14 Hum:67/50/59 Moon:59% Av. seeing:<1.3 D.Temp: 1.41e-05
D.Temp: 1.31e-05
   
                           
File Number Object ProjectID Exp. Start Exp. Time Filter FWHM Comments    
3461-3465 bias ALL 11:38   None   Dmawait=100, Datasource=CTC.    
3466-3467 dark ALL   100 None   N-4 strip level jump    
3468 flat ALL 0:00 5 B   level=32000  N image scrambled    
3469 flat ALL 0:02 8 B   level=32000    
3470 flat ALL 0:05 15 B   level=31000    
3471 flat ALL 0:07 25 B   level=30000    
3472 flat ALL 0:09 20 R   level=23000    
3473 flat ALL 0:12 36 R   level=25000    
3474 flat ALL 0:14 75 R   level=32000    
3475-3478 dark ALL 0:14 100 None        
3479-3480 focus ALL 1:01 10 B 1.0(0.9) f=-1.26    
3481-3484 N2207-1 SN 1:07 100   1.0(0.8) filter=B,V,R,I    
3485-3488 N2207-2 SN 1:27 100   1.0(0.8)      
3489-3492 N2207-3 SN 1:46 100   1.0(0.7)      
3493-3496 N2207-4 SN 2:03 100   1.1(0.7) f=-1.25(t=16)    
3497-3500 N2207-5 SN 2:18 100   1.0(0.84)      
3501-3504 N2207-6 SN 2:31 100   1.0(0.8)      
3505-3508 N2207-7 SN 2:44 100   1.1(0.9) f=-1.24    
3509-3512 N2207-8 SN 2:57 100   1.0(0.8)      
3513-3516 N2784-1 SN 3:12 100   1.2(0.8)      
3517-3520 N2784-2 SN 3:26 100   1.2(0.75)      
3521-3524 N2784-3 SN 3:39 100   1.2(0.8)      
3525-3528 N2784-4 SN 3:53 100   1.2(0.8)      
3529-3532 N2784-5 SN 4:06 100   1.0(0.82)      
3533-3536 N2784-6 SN 4:20 100   1.0(0.66)      
3537-3540 N2784-7 SN 4:33 100   0.9(0.65)      
3541-3544 N2784-8 SN 4:47 100   1.0(0.65)      
3545-3548 N3742-1 SN 5:02 100   1.0(-)      
3549-3552 N3742-2 SN 5:17 100   1.0(-)      
3553-3556 N3742-3 SN 5:30 100   1.0(-)      
3557-3560 N3742-4 SN 5:43 100   1.0(-)      
3561-3564 N2784-1 SN 6:00 100   1.0(-)      
3565-3568 N2784-2 SN 6:13 100   1.0(-)      
3569-3572 N2784-3 SN 6:26 100   1.0(-) 3569 object name mistake(N2784-4 > N2784-3)    
3573-3577 N2784-4 SN 6:38 100   1.1(-) 3573 PC-TCS down, reset,     
3578-3581 N2784-5 SN 7:02 100   1.0(-)      
3582-3585 N2784-6 SN 7:15 100   1.2(-)      
3586-3589 N3742-1 SN 7:34 100   1.0(-)      
3590-3593 focus ALL 7:48 10 V 1.5(-) f=-1.23(T=15.3), 3590 N image not saved.    
                   
3618 flat ALL 9:42 100 I   level=50000
3619 flat ALL 9:45 50 I   level=42000
3620 flat ALL 9:48 20 I   level=36000
3621 flat ALL 9:50 35 V   level=45000
3622 flat ALL 9:52 15 V   level=32000
3623 flat ALL 9:54 10 V   level=34000
3624-3635 bias ALL 9:56   None   3624 N image not saved, IC N reset, 3632-3633 uncompleted image(out of save disk)
3636-3640 dark ALL 10:16 100 None