KMTNet CTIO LOG BOOK 02.12.15 1  / 1 pages  
                         
Observer: Choi,Kim,Ko Test Observation CCD: 18K CCD    
Weather: clear Temp: 17.6/17.3/16.4 Hum:41/4048 Moon:39% Av. seeing:<1.3 D.Temp: 1.54e-05
D.Temp: 1.37e-05
   
                         
File Number Object ProjectID Exp. Start Exp. Time Filter FWHM Comments    
7004-7009 bias ALL 22:52   None   Dmawait=100, Datasource=CTC. 7005 7008 7009 N-4 strip level jump    
4000-4004 dark ALL 23:09 100 None   4000 M,T,N scrambled, 4001 T,N scrambled. 4002 M scrambled. 4003 N scrambled. 4004 M scrambled.    
4005-4009 dark ALL 23:26 100 None   Dmawait=200 4005-4009 M,T,N scambled.    
4010 flat ALL 23:58 5 B   level=32000    
4011 flat ALL 0:01 8 B   level=30000    
4012 flat ALL 0:03 15 B   level=31000    
4013 flat ALL 0:07 30 R   level=30000    
4014 flat ALL 0:10 36 R   level=32000    
4015 flat ALL 0:22 660 R   level=sat    
4017-4019 dark ALL 0:40 100 None   Dmawait = 100 4017 T not saved 4018 4919 M,N scrambled    
4020-4026 focus SN 0:48 10 B 1.8(1.5) Dmawait = 200 4020 N scrambled. f=-1.38(T=18.4)    
4027-4031 N2207-1 SN 1:06 100   2.0(1.9) filter=B,V,R,I,B  4027 image scrambled.    
4032-4036 N2784-1 SN 2:01 100   1.5(0.9) Dmawait = 300 filter=B,V,R,I,B,V 4032 M,T,N scrambled. 4033 N-4 strip level jump 4034 K-1 strip level jump 4036 scrambled    
4037-4042 N2784-2 SN 2:25 100   1.4(0.8) Dmawait = 400 filter=B,V,R,I 4039 PC-TCS down, reset. 4040 scrambled.    
3461 N2784-3 SN 3:54 100 B 1.2(0.9) f=-1.36    
3462,4043-4045 N2784-3 SN 3:59 100   1.2(0.9) filter=B,V,R,I    
4046-4049 N2784-4 SN 4:29 100   1.15(0.9)      
4050-4053 N2784-5 SN 4:42 100   1.2(0.9)      
4054-4057 N2784-6 SN 4:56 100   1.1(-)      
4058-4061 N2784-1 SN 5:08 100   1.1(-)      
4062-4065 N2784-2 SN 5:22 100   1.0(-)      
4066-4069 N2784-3 SN 5:35 100   1.0(-)      
4070-4073 N2784-4 SN 5:48 100   1.2(-)      
4074-4077 N2784-5 SN 6:02 100   1.3(-)      
4078-4081 N2784-6 SN 6:14 100   1.2(-)      
4082-4085 N2784-7 SN 6:27 100   1.3(-)      
4086-4089 N2784-8 SN 6:41 100   1.4(-)      
4090-4093 N3742-1 SN 6:54 100   1.1(-)      
4094-4097 N3742-2 SN 7:07 100   1.2(0.9) PC-TCS down, reset    
4098-4101 N3742-3 SN 7:27 100   1.2(0.9)      
4102-4105 N3742-4 SN 7:40 100   1.2(0.9)      
                   
4141 flat ALL 9:44 100(100) I   level=45000    
4142 flat ALL 9:47 50(50) I   level=40000    
4143 flat ALL 9:49 25(30) I   level=33000    
4144 flat ALL 9:52 30(35) V   level=40000    
4145 flat ALL 9:54 17(20) V   level=40000    
4146 flat ALL 9:57 8(10) V   level=36000    
4147 bias ALL 9:59   V   N-4 strip level jump    
4148-4163 bias ALL 10:01   None   4148,4151,4154,4155,4158,4160 N-4 strip level jump, 4150 K-1 strip level jump    
4164-416 dark ALL   100 None   4167 K-1,N-4 strip level jump, 4168 N-4 strip level jump 4169 K-1 strip level jump