KMTNet CTIO LOG BOOK 02/25/15 1  / 1 pages  
                         
Observer: Choi,Kim,Ko Test Observation CCD: 18K CCD    
Weather: clear Temp:11.6/12.9/13.0 Hum:68/62/43 Moon:43% Av. seeing:<1.3 D.Temp: 1.45e-05
D.Temp: 1.40e-05
   
                         
File Number Object ProjectID Exp. Start Exp. Time Filter FWHM Comments    
8221-8230 bias ALL 23:22   None   8221-8225 projid 'OSU', 8225 N-4 strip level jump    
8231 flat ALL 23:43 5(5) B   level=62000, use old ver. calc    
8232 flat ALL 23:45 5(10) B   level=32000,use old ver. calc    
8233 flat ALL 23:47 8(16) B   level=32000,use old ver. calc    
8234 flat ALL 23:50 16(16) B   level=32000    
8235 flat ALL 23:51 35(35) R   level=64000    
8236 flat ALL 23:53 60(60) R   level=65000    
8237 flat ALL 23:56 55(114) R   level=40000    
8238 flat ALL 23:58 100(210) R   level=44000    
8239-8243 dark ALL 0:03 100 B        
8244-8246 focus SN 0:27 10 I 1.1(-) f=-1.09(T=15.1)    
8247-8250 N2207-1 SN 0:34 100   1.1(-) filter=I,R,V,B    
8251-8254 N2207-2 SN 0:50 100   1.1(-)      
8255-8258 N2207-3 SN 1:03 100   1.1(-) f=-1.05(T=14.6)    
8259-8262 N2207-4 SN 1:15 100   1.2(-)      
8263-8266 N2784-1 SN 1:30 100   1.4(-)      
8267-8270 N2784-2 SN 1:44 100   1.4(-)      
8271-8274 N2784-3 SN 1:56 100   1.7(-)              
8275-8278 N2784-4 SN 2:09 100   1.5(-)              
8279-8282 N2784-5 SN 2:22 100   1.5(-) PC-TCS down, reset          
8283-8286 N2784-6 SN 2:38 100   1.3(-)      
8287-8291 N2784-7 SN 2:51 100   1.4(-) 8290 PC-TCS down, reset          
8292-8295 N2784-8 SN 3:10 100   1.1(-)              
8296-8299 N2207-1 SN 3:24 100   1.3(-)      
8300-8303 N2207-2 SN 3:36 100   1.1(-)      
8304-8307 N2207-3 SN 3:49 100   1.1(-)      
8308-8311 N2207-4 SN 4:02 100   1.2(-)      
8312-8315 N2784-1 SN 4:19 100   1.0(-)      
8316-8319 N2784-2 SN 4:32 100   1.0(-)      
8320-8323 N2784-3 SN 4:46 100   1.0(-)      
8324-8327 N2784-4 SN 5:00 100   1.1(-)      
8328-8331 N2784-5 SN 5:14 100   1.1(-)      
8332-8335 N2784-6 SN 5:28 100   1.1(-)      
8336-8339 N2784-7 SN 5:42 100   1.1(-)      
8340-8343 N2784-8 SN 5:56 100   1.1(-)      
8344-8347 N3742-1 SN 6:10 100   1.0(-)      
8348-8351 N3742-2 SN 6:24 100   1.0(-)      
8352-8355 N3742-3 SN 6:38 100   1.0(-)      
8356-8359 N3742-4 SN 6:51 100   1.0(-)      
8360-8363 N3742-5 SN 7:04 100   1.0(-)      
8364 blg11 BLG 7:18 100 I 1.0(-)      
8365 blg12 BLG 7:20 30 I 1.3(-)      
8366 blg13 BLG 7:22 30 I 1.3(-)      
8367 blg14 BLG 7:24 30 I 1.3(-) F=-1.08(T=14.2)    
8368 blg15 BLG 7:26 30 I 1.3(-) F=-1.09(tT=14.1)    
8369 blg16 BLG 7:28 30 I 1.3(-)      
8370 blg17 BLG 7:33 30 I 1.3(-) F=-1.07(T=14.2)    
8371 blg18 BLG 7:35 30 I 1.3(-)      
8372 blg19 BLG 7:37 30 I 1.3(-)      
8373 blg20 BLG 7:39 30 I 1.3(-)      
8374 blg21 BLG 7:42 30 I 1.2(-)      
8375 blg22 BLG 7:44 30 I 1.2(-)      
8376-8380 Blg01-04 BLG 7:47 60 I 1.4(-) 8378 saved as blg02    
8381-8384 Blg01-04 BLG 8:01 60 I 1.5(-)      
8385-8388 Blg01-04 BLG 8:11 60 I 1.2(-)      
8389-8392 Blg01-04 BLG 8:22 60 I 1.2(-)      
8393-8396 Blg01-04 BLG 8:32 60 I 1.1(-)      
8397-8400 Blg01-04 BLG 8:43 60 V 1.1(-)      
8401-8404 Blg01-04 BLG 8:53 60 I 1.1(-)      
8405-8408 Blg01-04 BLG 9:03 60 I 1.2(-)      
8409-8412 Blg01-04 BLG 9:14 60 I 1.2(-)      
8413-8416 Blg01-04 BLG 9:24 60 I 1.2(-)      
8417-8419 dark ALL 9:35 120 I        
8420 flat ALL 9:58 100(100) I   Level=15000    
8421 flat ALL 10:00 50(49.6) I   Level=14000    
8422 flat ALL 10:02 60(29.7) I   Level=30000    
8423 flat ALL 10:05 30(15) I   Level=30000    
8424 flat ALL 10:07 30(10) V   Level=55000    
8425 flat ALL 10:08 15(6) V   Level=43000    
8426 flat ALL 10:10 8(3.6) V   Level=37000    
8427-8431 bias ALL 10:12   R        
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
  bias ALL 9:41   None        
  flat ALL 9:54 100(100) R   Level=35000    
  flat ALL 9:56 40(41.9) R   Level=26000    
  flat ALL 9:58 40(23) B   Level=42000    
  flat ALL 10:00 27(27) B   Level=26000    
  flat ALL 10:02 15(15) B   Level=31000    
  flat ALL 10:05 8(8) B   Level=27000    
  dark ALL 10:10 120 None