KMTNet CTIO LOG BOOK 02/27/15 1  / 1 pages  
                         
Observer: Choi,Kim,Ko Test Observation CCD: 18K CCD    
Weather: clear Temp:12.7/12.1/11.6 Hum:53/55/53 Moon:63% Av. seeing:<1.5 D.Temp: 1.33e-05
D.Temp: 1.35e-05
   
                         
File Number Object ProjectID Exp. Start Exp. Time Filter FWHM Comments    
8665-8674 bias ALL 23:09   None        
8675-8679 dark ALL 23:24 100 None        
8680 flat ALL 23:43 5(5) B   level=34000    
8681 flat ALL 23:46 10(10) B   level=32000    
8682 flat ALL 23:47 15(15) B   level=30000    
8683 flat ALL 23:50 15(50) R   level=22000    
8684 flat ALL 23:53 40(100) R   level=30000    
8685 flat ALL 23:56 80(200) R   level=32000    
8686 flat SN 23:59 80 R 1.3(-) miss ordered.    
8687-8688 focus SN 0:21 10 R 1.3(-) f=-1.(T=13.3)    
8689-8692 N2207-5 SN 0:26 100   1.3(-) filter=I,R,V,B    
8693-8696 N2207-6 SN 0:39 100   1.2(-)      
8697-8700 N2207-7 SN 0:51 100   1.1(-) f=-0.97(T=13.1)    
8701-8704 N2207-8 SN 1:05 100   1.1(-)      
8705-8708 N2784-1 SN 1:19 100   1.3(-)      
8709-8712 N2784-2 SN 1:33 100   1.45(-)      
8713-8716 N2784-3 SN 1:46 100   1.4(-)      
8717-8720 N2784-4 SN 1:59 100   1.7(1.7)              
8721-8724 N2784-5 SN 2:12 100   1.6(1.6)              
8725-8728 N2784-6 SN 2:25 100   1.3(1.0)              
8729-8732 N2784-7 SN 2:37 100   1.3(1.2)      
8733-8736 N2784-8 SN 2:50 100   1.3(1.0)            
8737-8740 N2207-5 SN 3:04 100   1.5(1.1)              
8741-8744 N2207-6 SN 3:16 100   1.4(1.1)      
8745-8748 N2207-7 SN 3:30 100   1.1(1.1)      
8749-8752 N2207-8 SN 3:43 100   1.1(1.1)      
8753-8756 N2784-1 SN 3:56 100   1.1(1.1)      
8757-8760 N2784-2 SN 4:09 100   0.9(1.0)      
8761-8764 N2784-3 SN 4:25 100   0.8(0.8)      
8765-8768 N2784-4 SN 4:38 100   0.8(0.8)      
8769-8772 N2784-5 SN 4:52 100   0.8(0.8)      
8773-8776 N2784-6 SN 5:08 100   0.8(0.8) F=-0.99(T=13.1)    
8777-8780 N2784-7 SN 5:23 100   0.8(0.8)      
8781-8784 N2784-8 SN 5:37 100   0.8(0.8)      
8785-8788 N3742-1 SN 5:52 100   0.8(0.9)      
8789-8792 N3742-2 SN 6:05 100   0.8(0.9)      
8793-8796 N3742-3 SN 6:18 100   0.8(0.9)      
8797-8800 N3742-4 SN 6:32 100   0.8(0.9)      
8801-8804 N3742-5 SN 6:45 100   0.8(0.8)      
8805 focus BLG 7:01 10 I 1.1(1.0) F=-0.99(T=12.9)    
8806 blg11 BLG 7:05 30 I 1.4(1.0)      
8807 blg12 BLG 7:07 30 I 1.4(1.0)      
8808 blg13 BLG 7:14 30 I 1.4(1.0) F=-0.97(T=12.8)    
8809 blg14 BLG 7:16 30 I 1.4(1.0)      
8810 blg15 BLG 7:18 30 I 1.4(1.0) F=-0.98    
8811 blg16 BLG 7:20 30 I 1.5(1.1)      
8812 blg17 BLG 7:24 30 I 1.5(1.1)      
8813 blg18 BLG 7:26 30 I 1.4(1.2)      
8814 blg19 BLG 7:28 30 I 1.4(1.2)      
8815 blg20 BLG 7:30 30 I 1.4(1.2) F=-0.97    
8816 blg21 BLG 7:34 30 I 1.5(1.2)      
8817 blg22 BLG 7:36 30 I 1.5(1.3)      
8818-8821 Blg01-04 BLG 7:39 60 I 1.7(1.2)      
8822-8825 Blg01-04 BLG 7:50 60 I 1.7(1.3) F=-0.96    
8826-8829 Blg01-04 BLG 7:59 60 I 1.7(1.3)      
8830-8833 Blg01-04 BLG 8:10 60 I 1.6(1.2)      
8834-8837 Blg01-04 BLG 8:19 60 I 1.6(1.5)      
8838-8841 Blg01-04 BLG 8:29 60 V 1.6(1.2)      
8842-8845 Blg01-04 BLG 8:39 60 I 1.3(1.1)      
8846-8849 Blg01-04 BLG 8:49 60 I 1.3(1.2) 02/27/15    
8850-8853 Blg01-04 BLG 8:59 60 I 1.3(1.1)      
8854-8857 Blg01-04 BLG 9:10 60 I 1.3(1.1)      
8858-8861 Blg01-04 BLG 9:20 60 I 1.3(1.1)      
8862-8865 Blg01-04 BLG 9:30 60 V 1.3(1.1)      
8866-8871 dark BLG 9:41 100 V   projid saved as BLG    
8872 flat ALL 10:02 100(50) I   level=sat    
8873 flat ALL 10:04 50(24.6) I   level=sat    
8874 flat ALL 10:07 10(12.5) I   Level=39000    PC-TCS down,reset    
8875 flat ALL 10:12 6(3.5) V   Level=23000    
8876-8880 bias ALL 10:14   R