KMTNet CTIO LOG BOOK 2015.03.01 1  / 1 pages  
                         
Observer: Choi,Kim,Ko Test Observation CCD: 18K CCD    
Weather: clear Temp:11.3/9.7/11 Hum:68/74/63 Moon:81% Av. seeing:<1.4 D.Temp: 1.32e-05
D.Temp: 1.31e-05
   
                         
File Number Object ProjectID Exp. Start Exp. Time Filter FWHM Comments    
9014-9023 bias ALL 23:17   R        
9024-9025 dark ALL 23:31 60 R        
9026 flat ALL 23:40 5(3.6) V   level=30000    
9027 flat ALL 23:42 10(7.1) V   level=30000    
9028 flat ALL 23:45 20(14.3) V   level=30000    
9029 flat ALL 23:47 15(8.1) I   level=33000    
9030 flat ALL 23:50 30(16.2) I   level=33000    
9031 flat ALL 23:53 60(32.4) I   level=34000    
9032-9034 dark ALL 23:55 60 I        
9035-9037 focus SN 0:05 10 I 1.5(-) f=-1(T=13.2)    
9038-9040 N2784-3 SN 0:20 60   1.6(-) filter=B,V,I    
9041-9043 N2784-4 SN 0:30 60   1.6(1.6)      
9044-9046 N2784-5 SN 0:38 60   1.8(1.6) f=-0.98(T=13)    
9047-9049 N2784-6 SN 0:46 60   1.7(1.7)      
9050-9052 N2784-7 SN 0:53 60   1.7(1.7)      
9053-9055 N2784-3 SN 1:01 60   1.6(1.6)      
9056-9058 N2784-4 SN 1:09 60   1.6(1.6) 9057 K saved twice(one saved as normal, another saved as 20150301)    
9059-9061 N2784-5 SN 1:16 60   1.6(1.6)              
9062-9064 N2784-6 SN 1:24 60   1.6(1.6)              
9065-9067 N2784-7 SN 1:31 60   1.4(1.4)              
9068-9070 N2784-3 SN 1:39 60   1.4(1.3)      
9071-9073 N2784-4 SN 1:47 60   1.2(1.0)            
9074-9076 N2784-5 SN 1:54 60   1.3(0.9)              
9077-9079 N2784-6 SN 2:01 60   1.1(0.8)      
9080-9082 N2784-7 SN 2:09 60   1.2(0.9) f=-0.96(T=12.5)    
9083-9085 N2784-3 SN 2:17 60   1.2(0.9)      
9086-9088 N2784-4 SN 2:24 60   1.4(1.4)      
9089-9091 N2784-5 SN 2:32 60   1.4(1.1)      
9092-9095 N2784-6 SN 2:40 60   1.3(1.1) 9094 PC-TCS down, reset    
9096-9098 N2784-7 SN 2:51 60   1.2(1.0)      
9099--9101 N2784-3 SN 2:59 60   1.1(1.1)      
9102-9104 N2784-4 SN 3:06 60   1.1(1.1)      
9105-9107 N2784-5 SN 3:14 60   1.1(0.95)      
9108-9110 N2784-6 SN 3:21 60   1.3(1.3)      
9111-9113 N2784-7 SN 3:29 60   1.0(1.0)      
9114-9116 N2784-3 SN 3:36 60   1.2(-)      
9117-9119 N2784-4 SN 3:44 60   1.3(-)      
9120-9122 N2784-5 SN 3:52 60   1.2(-)      
9123-9125 N2784-6 SN 3:59 60   1.2(-)      
9126-9128 N2784-7 SN 4:07 60   1.1(-)      
9129-9131 N2784-3 SN 4:15 60   1.2(-)      
9132-9134 N2784-4 SN 4:23 60   1.3(-)      
9135-9137 N2784-5 SN 4:32 60   1.4(-)      
9138-9140 N2784-6 SN 4:40 60   1.3(1.0)      
9141-9143 N2784-7 SN 4:49 60   1.3(1.0)      
9144-9146 N2784-3 SN 4:57 60   1.3(1.0)      
9147-9149 N2784-4 SN 5:05 60   1.3(1.3)      
9150-9152 N2784-5 SN 5:13 60   1.3(1.2)      
9153-9155 N2784-6 SN 5:22 60   1.3(1.2)      
9156-9158 N2784-7 SN 5:30 60   1.3(1.2)      
9159-9161 N2784-3 SN 5:43 60   1.3(1.2)      
9162-9164 N2784-4 SN 5:53 60   1.3(1.2)      
9165-9167 N2784-5 SN 6:02 60   1.2(1.2)      
9168-9170 N2784-6 SN 6:12 60   1.2(1.3)      
9171-9173 N2784-7 SN 6:20 60   1.2(1.3)      
9174-9176 N2784-3 SN 6:29 60   1.2(1.2) filter=B,I,V. 9174 filter name saved as unknoun(B)    
9177-9179 N2784-4 SN 6:39 60   1.2(1.2) filter=B,V,I    
9180 N2784-5 SN 6:50 60   1.2(1.2) PC-TCS down,reset    
9181 blg11 BLG 6:58 30 I 1.5(1.2) F=-0.92(T=11.6)    
9182 blg12 BLG 7:00 30 I 1.4(1.0)      
9183 blg13 BLG 7:06 30 I 1.4(1.0) F=-0.90(T=11.6)    
9184 blg14 BLG 7:08 30 I 1.4(1.1)      
9185 blg15 BLG 7:11 30 I 1.3(1.0)      
9186 blg16 BLG 7:13 30 I 1.4(1.0)      
9187 blg17 BLG 7:17 30 I 1.4(1.0)      
9188 blg18 BLG 7:19 30 I 1.4(1.0) F=-0.88    
9189 blg19 BLG 7:21 30 I 1.3(1.0)      
9190 blg20 BLG 7:23 30 I 1.2(1.0)      
9191 blg21 BLG 7:27 30 I 1.3(1.0)      
9192 blg22 BLG 7:28 30 I 1.3(1.0)      
9193-9196 Blg01-04 BLG 7:31 60 I 1.3(1.0) RA,DEC motor got locked. Recovered    
9197-9200 Blg01-04 BLG 7:57 60 I 1.3(1.0)      
9201-9204 Blg01-04 BLG 8:07 60 I 1.2(1.0)      
9205-9208 Blg01-04 BLG 8:19 60 I 1.3(1.0)      
9209-9212 Blg01-04 BLG 8:29 60 I 1.3(1.0)      
9213-9216 Blg01-04 BLG 8:39 60 V 1.2(1.0)      
9217-9220 Blg01-04 BLG 8:49 60 I 1.2(0.9)      
9221-9224 Blg01-04 BLG 8:59 60 I 1.2(1.0)      
9225-9228 Blg01-04 BLG 9:09 60 I 1.2(1.0)      
9229-9232 Blg01-04 BLG 9:19 60 I 1.2(1.0)      
9233-9236 Blg01-04 BLG 9:29 60 I 1.2(1.0)      
9237-9240 Blg01-04 BLG 9:40 60 V 1.2(1.0)      
9241 flat ALL 10:01 90(43) R   Level=42000    
9242 flat ALL 10:03 40(20) R   level=33000    
9243 flat ALL 10:05 15(11.5) R   Level=20000    
9244 flat ALL 10:06 15(15) B   level=30000    
9245 flat ALL 10:08 10(10) B   level=30000    
9246 flat ALL 10:10 6(6) B   level=30000    
9247-9251 bias ALL 10:11   R        
9252-9254 dark ALL 10:20 100 R