KMTNet CTIO LOG BOOK 15.3.3 1  / 1 pages  
                         
Observer: Choi,Kim,Ko Test Observation CCD: 18K CCD    
Weather: clear Temp:14.9/13.9/14.1 Hum:46/44/46 Moon:93% Av. seeing:<1.2 D.Temp: 1.48e-05
D.Temp: 1.32e-05
   
                         
File Number Object ProjectID Exp. Start Exp. Time Filter FWHM Comments    
9463-9467 bias ALL 23:22   R   Datasource=CTC, Dmawait=100.    
9468 begin OBS 23:32 1 R        
9469 flat ALL 23:38 5(3.6) V   level=31000    
9470 flat ALL 23:41 10(7.1) V   level=31000    
9471 flat ALL 23:44 20(14.8) V   Level=30000    
9472 flat ALL 23:46 14(8.1) I   level=32000    
9473 flat ALL 23:49 28(16.2) I   level=32000    
9474 flat ALL 23:52 56(32.4) I   Level=34000    
9475-9477 dark ALL 0:43 100 I        
9478-9483 focus SN 0:04 10 B 1.0(-) F=-1.20(T=13.3),-1.10,-1.05,-0.98,-1.02. ICK reboot, 9479-9483 PROJID saved as OSU    
9484-9486 N2784-3 SN 0:20 60   1.1(-) filter=B,V,I    
9487-9490 N2784-4 SN 0:28 60   1.1(0.8) 9487 filter miss shot    
9491-9493 N2784-5 SN 0:36 60   1.1(0.7) filter=B,V,I  9493 airplane    
9494-9496 N2784-6 SN 0:46 60   1.1(0.7) filter=B,V,I    
9497-9499 N2784-7 SN 0:54 60   1.1(0.8) filter=B,V,I 9499 satellite.    
9500-9502 N2784-3 SN 1:03 60   1.2(0.8) filter=B,V,I observer=CTC. 9500 satellite. F=-1.02(T=13.5)    
9503-9505 N2784-4 SN 1:11 60   1.1(0.8) filter=B,V,I    
9506-9508 N2784-5 SN 1:19 60   1.0(0.7) filter=B,V,I            
9509-9511 N2784-6 SN 1:27 60   1.1(0.8) filter=B,V,I            
9512-9514 N2784-7 SN 1:35 60   1.1(0.8) filter=B,V,I f=-1.03(T=13.7)          
9515-9517 N2784-3 SN 1:42 60   1.1(0.8) filter=B,V,I    
9518-9520 N2784-4 SN 1:50 60   1.2(0.9) filter=B,V,I          
9521-9523 N2784-5 SN 1:58 60   1.3(1.0) filter=B,V,I            
9524-9526 N2784-6 SN 2:07 60   1.1(1.0) filter=B,V,I    
9527-9529 N2784-7 SN 2:15 60   1.1(0.9) filter=B,V,I    
9530-9532 N2784-3 SN 2:23 60   1.1(0.9) filter=B,V,I f=-1.04(T=13.8)    
9533-9536 N2784-4 SN 2:32 60   1.1(0.9) filter=B,V,I 9535 target miss    
9537-9539 N2784-5 SN 2:46 60   1.1(0.8) filter=B,V,I    
9540-9542 N2784-6 SN 2:54 60   1.1(0.9) filter=B,V,I    
9543-9545 N2784-7 SN 3:02 60   1.1(0.9) filter=B,V,I    
9546-9548 N2784-3 SN 3:14 60   1.1(0.9) filter=B,V,I    
9549-9551 N2784-4 SN 3:23 60   1.1(0.9) filter=B,V,I    
9552-9554 N2784-5 SN 3:32 60   1.1(0.9) filter=B,V,I    
9555-9557 N2784-6 SN 3:40 60   1.1(0.9) filter=B,V,I    
9558-9560 N2784-7 SN 3:48 60   1.1(0.9) filter=B,V,I     
9561-9563 N2784-3 SN 3:56 60   1.1(0.9) filter=B,V,I object name saved as N2784-7(miss)    
9564-9566 N2784-4 SN 4:05 60   1.1(0.9) filter=B,V,I    
9567-9569 N2784-5 SN 4:13 60   1.1(0.9) filter=B,V,I    
9570-9572 N2784-6 SN 4:19 60   1.1(0.9) filter=B,V,I    
9573-9575 N2784-7 SN 4:27 60   1.1(0.9) filter=B,V,I    
9576-9578 N2784-3 SN 4:34 60   1.1(0.9) filter=B,V,I    
9579-9581 N2784-4 SN 4:42 60   1.3(0.9) filter=B,V,I    
9582-9584 N2784-5 SN 4:49 60   1.1(1.0) filter=B,V,I    
9585-9587 N2784-6 SN 4:58 60   1.0(0.9) filter=B,V,I    
9588-9590 N2784-7 SN 5:06 60   1.0(0.8) filter=B,V,I    
9591-9593 N2784-3 SN 5:13 60   1.0(0.7) filter=B,V,I    
9594-9596 N2784-4 SN 5:21 60   1.0(0.8) filter=B,V,I    
9597-9599 N2784-5 SN 5:28 60   1.0(0.8) filter=B,V,I    
9600-9602 N2784-6 SN 5:36 60   1.0(0.8) filter=B,V,I    
9603-9605 N2784-7 SN 5:43 60   1.1(0.9) filter=B,V,I    
9606-9608 N2784-3 SN 5:50 60   1.0(0.7) filter=B,V,I    
9609-9611 N2784-4 SN 5:58 60   1.0(0.7) filter=B,V,I    
9612-9614 N2784-5 SN 6:05 60   1.0(0.7) filter=B,V,I    
9615-9617 N2784-6 SN 6:13 60   1.0(0.7) filter=B,V,I    
9618-9620 N2784-7 SN 6:20 60   1.1(0.8) filter=B,V,I    
9621-9623 N2784-3 SN 6:28 60   1.2(1.0) filter=B,V,I    
9624 BLG11 BLG 6:48 30 I 1.5(0.8) f=-1.08(T=13.8)    
9625 BLG12 BLG 6:51 30 I 1.5(0.8) f=-1.06    
9626 BLG13 BLG 6:57 30 I 1.5(1.0)      
9627 BLG14 BLG 6:59 30 I 1.5(0.9)      
9628 BLG15 BLG 7:01 30 I 1.3(0.9) f=-1.02    
9629 BLG16 BLG 7:03 30 I 1.3(0.7)      
9630 BLG17 BLG 7:07 30 I 1.2(0.9)      
9631 BLG18 BLG 7:09 30 I 1.2(0.9)      
9632 BLG19 BLG 7:11 30 I 1.2(0.9)      
9633 BLG20 BLG 7:13 30 I 1.2(0.8)      
9634 BLG21 BLG 7:17 30 I 1.3(0.8)      
9635 BLG22 BLG 7:19 30 I 1.2(0.8)      
9636-9639 BLG01-04 BLG 7:21 60 I 1.2(0.8) PC-TCS down, reset    
9640-9643 BLG01-04 BLG 7:34 60 I 1.3(0.8)      
9644-9647 BLG01-04 BLG 7:44 60 I 1.3(0.9) f=-1.01    
9648-9650 BLG01-03 BLG 7:54 60 I 1.3(1.0) Telescope locked, recover    
9651 BLG04 BLG 8:17 60 I 1.2(0.8)      
9652-9655 BLG01-04 BLG 8:20 60 I 1.3(0.8)      
9656-9659 BLG01-04 BLG 8:30 60 V 1.3(0.9)      
9660-9663 BLG01-04 BLG 8:40 60 I 1.3(1.0) f=-1.02(T=14)    
9664-9667 BLG01-04 BLG 8:50 60 I 1.3(0.9) f=-1    
9668-9671 BLG01-04 BLG 9:01 60 I 1.2(1.0)      
9672-9675 BLG01-04 BLG 9:10 60 I 1.1(0.9)      
9676-9679 BLG01-04 BLG 9:20 60 I 1.2(1.0)      
9680-9683 BLG01-04 BLG 9:30 60 V 1.2(1.0)      
9684-9688 dark ALL 9:41 100 V        
9689 flat ALL 10:00 100(43.5) R   level=24000    
9690 flat ALL 10:03 50(19) R   level=23000    
9691 flat ALL 10:06 25(10.5) R   level=18000    
9692 flat ALL 10:07 13(13) B   level=26000    
9693 flat ALL 10:10 10(7) B   level=38000    
9694 flat ALL 10:12 5(4) B   level=34000    
9695-9706 bias ALL 10:13   B   9695-9696, 9688-9689 N image not saved, IC N reset    
9707 end OBS 10:30 1 R