KMTNet CTIO LOG BOOK 15.3.5 1  / 1 pages  
                         
Observer: Choi,Kim,Ko Test Observation CCD: 18K CCD    
Weather: clear Temp: 14.8/16/17.2 Hum: 51/24/26 Moon:99% Av. seeing:<1.3 D.Temp: 1.55e-05
D.Temp: 1.35e-05
   
                         
File Number Object ProjectID Exp. Start Exp. Time Filter FWHM Comments    
9955 begin OBS 23:20 1 R   Datasource=CTC, Dmawait=100. Expnum= 2000    
2000-2007 bias ALL 23:22   R        
2008 flat ALL 23:36 5(3.6) V   Level=31000    
2009 flat ALL 23:39 10(7.1) V   Level=31000    
2010 flat ALL 23:41 20(14.8) V   Level=30000    
2011 flat ALL 23:43 14(8.1) I   Level=32000    
2012 flat ALL 23:46 26(16.2) I   Level=30000    
2013 flat ALL 23:50 52(32.4) I   Level=32000    
2014-2017 dark ALL 23:53 100 R   2016 M-6 strip level jump    
2018-2022 focus ALL 0:07 10 B 1.1(-)  F=-1.34(T=17.8)    
2023-2025 N2784-3 NEO 0:20 60   1.2(-) filter=B,V,I    
2026-2029 N2784-4 NEO 0:27 60   1.3(0.9) F=-1.33. filter=B,V,V,I    
2030-2032 N2784-5 NEO 0:37 60   1.2(0.9) filter=B,V,I    
2033-2035 N2784-6 NEO 0:46 60   1.2(0.9)      
2036-2038 N2784-7 NEO 0:54 60   1.1(0.5)      
2039-2041 N2784-3 NEO 1:02 60   1.1(0.5)      
2042-2044 N2784-4 NEO 1:10 60   1.1(0.5)      
2045-2047 N2784-5 NEO 1:19 60   1.1(0.5)              
2048-2050 N2784-6 NEO 1:28 60   1.1(0.5)              
2051-2053 N2784-7 NEO 1:36 60   1.1(0.5)              
2054-2056 N2784-3 NEO 1:44 60   1.1(0.5)      
2057-2059 N2784-4 NEO 1:52 60   1.1(0.5)            
2060-2062 N2784-5 NEO 2:00 60   1.1(0.5)              
2063-2065 N2784-6 NEO 2:07 60   1.1(0.5)      
2066-2068 N2784-7 NEO 2:15 60   1.1(0.7)      
2069-2071 N2784-3 NEO 2:24 60   1.1(0.6)      
2072-2074 N2784-4 NEO 2:33 60   1.1(0.6)      
2075-2077 N2784-5 NEO 2:41 60   1.1(0.6)      
2078-2080 N2784-6 NEO 2:49 60   1.1(0.5)      
2081-2083 N2784-7 NEO 2:59 60   1.1(0.6)      
2084-2086 N2784-3 NEO 3:07 60   1.1(0.6)      
2087-2089 N2784-4 NEO 3:15 60   1.1(0.6)      
2090-2092 N2784-5 NEO 3:22 60   1.0(1.0)      
2093-2095 N2784-6 NEO 3:30 60   1.0(0.6) 2093 object name saved as N2784-5(miss)    
2096-2098 N2784-7 NEO 3:39 60   1.0(0.6)      
2099-2101 N2784-3 NEO 3:47 60   1.0(0.6)      
2102-2104 N2784-4 NEO 3:55 60   1.0(0.6)      
2105-2107 N2784-5 NEO 4:02 60   1.0(0.6) object name saved as N2784-4(miss)    
2108-2110 N2784-6 NEO 4:12 60   1.0(0.6)      
2111-2113 N2784-7 NEO 4:20 60   1.0(0.6)      
2114-2116 N2784-3 NEO 4:28 60   1.0(0.6)      
2117-2119 N2784-4 NEO 4:35 60   1.0(0.6)      
2120-2122 N2784-5 NEO 4:43 60   1.0(0.6) PC-TCS down, reset    
2123-2125 N2784-6 NEO 4:56 60   1.0(0.6)      
2126-2128 N2784-7 NEO 5:04 60   1.0(0.6) PC-TCS down, reset, projid missed. (SN is correct projid, from 2022 to 2128)    
2129-2131 N2784-3 SN 5:17 60   1.0(0.6)      
2132-2134 N2784-4 SN 5:24 60   1.0(0.6)      
2135-2137 N2784-5 SN 5:32 60   1.0(0.6)      
2138-2140 N2784-6 SN 5:40 60   1.1(0.6)      
2141-2143 N2784-7 SN 5:47 60   1.1(0.6)      
2144-2146 N2784-3 SN 5:55 60   1.1(0.6)      
2147-2149 N2784-4 SN 6:03 60   1.1(0.6)      
2150-2152 N2784-5 SN 6:10 60   1.1(0.6)      
2153-2155 N2784-6 SN 6:18 60   1.1(0.6)      
2156-2158 N2784-7 SN 6:25 60   1.2(0.7)      
2159 focus BLG 6:38 10   1.4(0.8) f=-1.3(T=16.1)    
2160 BLG11 BLG 6:40 30 I 1.4(0.8) f=-1.27    
2161 BLG12 BLG 6:42 30 I 1.3(0.8)      
2162 BLG13 BLG 6:49 30 I 1.5(0.9) f=-1.24    
2163 BLG13 BLG 6:51 30 I 1.4(0.8) f=-1.2, object name miss(BLG 14)    
2164 BLG15 BLG 6:54 30 I 1.7(1.6) f=-1.22    
2165 BLG16 BLG 6:56 30 I 1.5(1.0)      
2166 BLG17 BLG 6:59 30 I 1.3(1.0)      
2167 BLG18 BLG 7:01 30 I 1.2(0.9)      
2168 BLG19 BLG 7:03 30 I 1.1(0.9)      
2169 BLG20 BLG 7:05 30 I 1.3(0.9) f=-1.24    
2170 BLG21 BLG 7:09 30 I 1.4(0.9)      
2171 BLG22 BLG 7:11 30 I 1.3(0.9)      
2172-2175 BLG01-04 BLG 7:13 60 I 1.5(0.9)      
2176-2178 BLG01-03 BLG 7:24 60 I  1.3(0.9) Telecope locked, Recovered.    
2179 BLG01-04 BLG 7:48 60 I 1.3(0.7)      
2180-2183 BLG01-04 BLG 7:51 60 I 1.3(0.6)      
2184-2187 BLG01-04 BLG 8:01 60 I 1.3(0.6) f=-1.22    
2188-2191 BLG01-04 BLG 8:12 60 I 1.2(0.7)      
2192-2195 BLG01-04 BLG 8:22 60 V 1.3(0.7)      
2196-2199 BLG01-04 BLG 8:32 60 I 1.3(0.7)      
2200-2203 BLG01-04 BLG 8:43 60 I 1.2(0.6) focuser reset, f=-1.23    
2204-2207 BLG01-04 BLG 8:53 60 I 1.2(0.7) f=-1.23    
2208-2211 BLG01-04 BLG 9:03 60 I 1.0(0.6) f=-1.22    
2212-2215 BLG01-04 BLG 9:14 60 I 1.0(0.6)      
2216-2219 BLG01-04 BLG 9:25 60 V 1.2(0.6)      
2220-2223 BLG01-04 BLG 9:36 60 I        
2224-2230 bias ALL 9:46   R        
2231 flat ALL 10:02 100(40) R   level=60000    
2232 flat ALL 10:05 50(17.6) R   level=57000    
2233 flat ALL 10:07 15(9) R   level=30000    
2234 flat ALL 10:09 13(11.7) B   level=32000    
2235 flat ALL 10:11 10(7.6) B   level=38000, El,Az error    
2236 flat ALL 10:12 6(5) B   level=34000    
2237-2241 dark ALL 10:14 100 R        
2242 end OBS 10:29 1 R