KMTNet CTIO LOG BOOK 15.3.7 1  / 1 pages  
                         
Observer: Choi,Kim,Ko Test Observation CCD: 18K CCD    
Weather: clear Temp: 16.4/16.2/15/2 Hum: 48/31/32 Moon:98% Av. seeing:<1.1 D.Temp: 1.68e-05
D.Temp: 1.40e-05
   
                         
File Number Object ProjectID Exp. Start Exp. Time Filter FWHM Comments    
3000 begin OBS 23:15 1 R   Datsource=CTC, Dmawait=100. Expnum=3000.    
3001-3005 bias ALL 23:17   R        
3006 flat ALL 23:34 5(3.5) V   level=32000    
3007 flat ALL 23:36 10(7.1) V   level=32000    
3008 flat ALL 23:39 15(14.8) V   level=24000    
3009 flat ALL 23:41 15(8.4) I   level=33000    
3010 flat ALL 23:44 26(16.2) I   level=31000    
3011 flat ALL 23:47 48(32.4) I   level=31000    
3012-3014 dark ALL 23:51 100 I        
3015-3020 focus SN 23:59 10 B 1.3(-) F=-1.42(T=18.7)    
3021-3023 N2784-3 SN 0:15 60   1.3(0.6) filter=B,V,I    
3024-3026 N2784-4 SN 0:25 60   1.2(0.8)      
3027-3029 N2784-5 SN 0:32 60   1.2(0.8)      
3030-3032 N2784-6 SN 0:41 60   1.2(0.8)      
3033-3035 N2784-7 SN 0:51 60   1.2(0.8)      
3036-3038 N2784-3 SN 1:00 60   1.2(0.8)      
3039-3041 N2784-4 SN 1:08 60   1.2(0.8)      
3042-3044 N2784-5 SN 1:16 60   1.2(0.7)              
3045-3047 N2784-6 SN 1:25 60   1.2(0.6)              
3048-3050 N2784-7 SN 1:33 60   1.2(0.6)              
3051-3053 N2784-3 SN 1:40 60   1.1(0.6)      
3054-3057 N2784-4 SN 1:48 60   1.1(0.6) 3056 pc-tcs disabled.          
3058-3060 N2784-5 SN 1:59 60   1.1(0.6)              
3061-3063 N2784-6 SN 2:06 60   1.1(0.6)      
3064-3066 N2784-7 SN 2:14 60   1.1(0.6)      
3067-3069 N2784-3 SN 2:21 60   1.1(0.6)      
3070-3072 N2784-4 SN 2:28 60   1.1(0.6)      
3073-3075 N2784-5 SN 2:36 60   1.1(0.6) object name saved as N2784-4 (miss)    
3076-3078 N2784-6 SN 2:44 60   1.1(-)      
3079-3081 N2784-7 SN 2:54 60   1.1(-)      
3082-3084 N2784-3 SN 3:03 60   1.1(-)      
3085-3087 N2784-4 SN 3:11 60   1.0(-)      
3088-3090 N2784-5 SN 3:19 60   1.0(-)      
3091-3093 N2784-6 SN 3:27 60   1.0(-)      
3094-3096 N2784-7 SN 3:35 60   1.0(-)      
3097-3099 N2784-3 SN 3:42 60   1.0(-)      
3100-3102 N2784-4 SN 3:50 60   1.0(-)      
3103-3105 N2784-5 SN 3:58 60   1.0(-)      
3106-3108 N2784-6 SN 4:06 60   1.0(-)      
3109-3111 N2784-7 SN 4:13 60   0.8(-)      
3112-3114 N2784-3 SN 4:20 60   0.9(-)      
3115-3117 N2784-4 SN 4:28 60   0.9(-)      
3118-3120 N2784-5 SN 4:36 60   0.9(-)      
3121-3123 N2784-6 SN 4:44 60   0.9(-)      
3124-3126 N2784-7 SN 4:51 60   1.0(-)      
3127-3129 N2784-3 SN 4:59 60   0.9(-)      
3130-3132 N2784-4 SN 5:07 60   1.0(-)      
3133-3135 N2784-5 SN 5:16 60   1.0(-)      
3136-3138 N2784-6 SN 5:24 60   1.0(-)      
3139-3141 N2784-7 SN 5:33 60   0.9(-)      
3142-3144 N2784-3 SN 5:42 60   1.0(-)      
3145-3147 N2784-4 SN 5:50 60   1.1(-)      
3148-3150 N2784-5 SN 5:57 60   1.0(-)      
3151-3153 N2784-6 SN 6:05 60   1.0(-)      
3154-3156 N2784-7 SN 6:13 60   1.0(-)      
3157-3159 N2784-3 SN 6:20 60   1.0(-)      
3160 BLG11 BLG 6:33 30 I 1.5(-) f=-1.37(T=16.8)    
3161 BLG12 BLG 6:35 30 I 1.5(-) f=-1.34    
3162 BLG13 BLG 6:41 30 I 1.3(-)      
3163 BLG14 BLG 6:43 30 I 1.3(-)      
3164 BLG15 BLG 6:45 30 I 1.2(-) f=-1.32    
3165 BLG16 BLG 6:47 30 I 1.2(-)      
3166 BLG17 BLG 6:51 30 I 1.1(-) f=-1.31    
3167 BLG18 BLG 6:53 30 I 1.1(-)      
3168 BLG19 BLG 6:55 30 I 1.1(-)      
3169 BLG20 BLG 6:57 30 I 1.1(-) f=-1.3    
3170 BLG21 BLG 7:02 30 I 1.3(-)      
3171 BLG22 BLG 7:04 30 I 1.3(-)      
3172-3174 BLG01-03 BLG 7:06 60 I 1.3(-) Telesope lock,  recover    
3175 BLG04 BLG 7:30 60 I 1.2(-)      
3176-3179 BLG01-04 BLG 7:32 60 I 1.2(-)      
3180-3183 BLG01-04 BLG 7:42 60 I 1.2(-)      
3184-3187 BLG01-04 BLG 7:52 60 I 1.2(-)      
3188-3191 BLG01-04 BLG 8:02 60 I 1.2(-) f=-1.31    
3192-3195 BLG01-04 BLG 8:12 60 V 1.0(-)      
3196-3199 BLG01-04 BLG 8:22 60 I 1.0(-) f=-1.3    
3200-3203 BLG01-04 BLG 8:32 60 I 1.0(-)      
3204-3207 BLG01-04 BLG 8:42 60 I 1.1(-)      
3208-3211 BLG01-04 BLG 8:51 60 I 1.1(-) f=-1.29, -1.28    
3212-3215 BLG01-04 BLG 9:01 60 I 1.0(-)      
3216-3219 BLG01-04 BLG 9:11 60 V 1.0(-)      
3220-3223 BLG01-04 BLG 9:21 60 I 1.0(-)      
3224-3227 BLG01-04 BLG 9:31 60 I 0.9(-)      
3228-3231 dark ALL 9:43 100 R        
3232 flat ALL 10:02 100(60) R   level=55000    
3233 flat ALL 10:05 50(26.7) R   level=50000    
3234 flat ALL 10:07 20(14.8) R   level=33000    
3235 flat ALL 10:09 20(16.3) B   level=37000    
3236 flat ALL 10:11 10(9.1) B   level=33000    
3237 flat ALL 10:13 6(5.5) B   level=33000    
3238-3247 bias ALL 10:15   R   3238,3244,3247  M-6 strip level jump
3248 end OBS 10:28 1 R