KMTNet CTIO LOG BOOK 15.3.9 1  / 1 pages  
                         
Observer: Choi,Kim,Ko Test Observation CCD: 18K CCD    
Weather: clear Temp: 18.5/17.8/15 Hum: 48/39/45 Moon:89% Av. seeing:<1.1 D.Temp: 1.64e-05
D.Temp: 1.36e-05
   
                         
File Number Object ProjectID Exp. Start Exp. Time Filter FWHM Comments    
3499 begin OBS 23:02 1 R   Datsource=CTC, Dmawait=100.    
3500-3504 bias ALL 23:03   R   camera vaccum filament light on M. IC K reboot    
3505-3509 bias ALL 23:14   R   camera vaccum filament light on M. IC K reboot    
3510 flat ALL 23:32 6(4) V   Level=25000    
3511 flat ALL 23:34 9(7.1) V   Level=30000    
3512 flat ALL 23:37 20(14.8) V   Level=30000    
3513 flat ALL 23:39 14(8.4) I   Level=33000    
3514 flat ALL 23:42 24(16.2) I   Level=30000    
3515 flat ALL 23:45 45(32.4) I   Level=30000    
3516-3523 bias ALL 23:47   B   3517 3518 N-4 strip level jump  3521-3523 M-6 strip level jump    
3524-3526 dark ALL 23:59 100 B        
3527-3529 focus SN 0:07 10 B 1.0(-) F=-1.43(T=19.0)    
3530-3532 N2784-3 SN 0:16 60   1.1(-) filter=B,V,I    
3533-3535 N2784-4 SN 0:25 60   1.1(-)      
3536-3538 N2784-5 SN 0:33 60   1.1(-)      
3539-3541 N2784-6 SN 0:43 60   1.1(-)      
3542-3544 N2784-7 SN 0:52 60   1.1(-)      
3545-3547 N2784-3 SN 1:01 60   1.1(-)              
3548-3550 N2784-4 SN 1:12 60   1.1(-)              
3551-3553 N2784-5 SN 1:20 60   1.1(-)              
3554-3556 N2784-6 SN 1:28 60   1.0(-)      
3557-3559 N2784-7 SN 1:36 60   1.1(-)  f=-1.38(T=18.7)          
3560-3562 N2784-3 SN 1:44 60   1.1(-)  f=-1.37(T=18.5)            
3563-3565 N2784-4 SN 1:51 60   1.1(-)      
3566-3568 N2784-5 SN 1:59 60   1.1(-)      
3569-3571 N2784-6 SN 2:06 60   1.1(-)      
3572-3574 N2784-7 SN 2:14 60   1.2(-)      
3575-3577 N2784-3 SN 2:21 60   1.2(-)      
3578-3580 N2784-4 SN 2:29 60   1.1(-)      
3581-3583 N2784-5 SN 2:36 60   1.1(-)      
3584-3586 N2784-6 SN 2:44 60   1.1(-)      
3587-3589 N2784-7 SN 2:51 60   1.1(-)      
3590-3592 N2784-3 SN 2:58 60   1.1(-)      
3593-3595 N2784-4 SN 3:06 60   1.0(-)      
3596-3598 N2784-5 SN 3:13 60   1.0(-)      
3599-3601 N2784-6 SN 3:21 60   1.0(-)      
3602-3604 N2784-7 SN 3:29 60   1.0(-)      
3605-3607 N2784-3 SN 3:36 60   0.9(-)      
3608-3610 N2784-4 SN 3:45 60   0.9(-)      
3611-3613 N2784-5 SN 3:53 60   0.9(-)      
3614-3616 N2784-6 SN 4:00 60   0.9(-)  3615 N not saved.    
3617-3619 N2784-7 SN 4:09 60   0.9(-)      
3620-3622 N2784-3 SN 4:18 60   0.9(-)      
3623-3625 N2784-4 SN 4:22 60   0.9(-)      
3626-3628 N2784-5 SN 4:30 60   0.9(-)      
3629-3631 N2784-6 SN 4:38 60   0.9(-)      
3632-3634 N2784-7 SN 4:46 60   0.9(-)      
3635-3637 N2784-3 SN 4:53 60   1.0(-)      
3638-3640 N2784-4 SN 5:01 60   1.0(-)      
3641-3643 N2784-5 SN 5:09 60   1.0(-)      
3644-3646 N2784-6 SN 5:17 60   1.0(-)      
3647-3649 N2784-7 SN 5:24 60   1.0(-)      
3650-3652 N2784-3 SN 5:32 60   1.0(-)      
3653-3655 N2784-4 SN 5:40 60   1.0(-) f=-1.38(T=17.6)    
3656-3658 N2784-5 SN 5:48 60   1.0(-)      
3659-3661 N2784-6 SN 5:55 60   1.0(-)      
3662-3664 N2784-7 SN 6:03 60   1.0(-)      
3665 focus BLG 6:23 10 V 1.2(-) f=-1.38    
3666 BLG11 BLG 6:26 30 V 1.2(-)      
3667 BLG12 BLG 6:28 30 V 1.2(-)      
3668 BLG13 BLG 6:33 30 V 1.3(-) f=-1.37    
3669 BLG14 BLG 6:35 30 V 1.2(-)      
3670 BLG15 BLG 6:37 30 V 1.2(-)      
3671 BLG16 BLG 6:40 30 V 1.2(-) f=-1.36    
3672 BLG17 BLG 6:44 30 V 1.2(-)      
3673 BLG18 BLG 6:45 30 V 1.2(-)      
3674 BLG19 BLG 6:47 30 V 1.2(-)      
3675 BLG20 BLG 6:49 30 V 1.2(-)      
3676 BLG21 BLG 6:54 30 V 1.5(-)      
3677 BLG22 BLG 6:56 30 V 1.5(-)      
3678-3681 BLG01-04 BLG 6:58 60 V 1.5(-)      
3682-3685 BLG01-04 BLG 7:09 60 I 1.5(-) f=-1.35    
3686-3689 BLG01-04 BLG 7:19 60 I 1.2(-)      
3690-3693 BLG01-04 BLG 7:28 60 I 1.4(-) f=-1.34(T=17.5) PC-TCS down, reset    
3694-3697 BLG01-04 BLG 7:41 60 I 1.1(-) f=-1.33    
3698-3701 BLG01-04 BLG 7:51 60 I 1.0(-)      
3702-3705 BLG01-04 BLG 8:01 60 V 1.2(-)      
3706-3709 BLG01-04 BLG 8:11 60 I 1.2(-) f=-1.32    
3710-3713 BLG01-04 BLG 8:21 60 I 1.0(-)      
3714-3717 BLG01-04 BLG 8:31 60 I 1.0(-)      
3718-3721 BLG01-04 BLG 8:41 60 I 1.0(-)      
3722-3725 BLG01-04 BLG 8:51 60 I 1.1(-)      
3726-3729 BLG01-04 BLG 9:01 60 V 1.1(-)      
3730-3733 BLG01-04 BLG 9:11 60 I 1.1(-)      
3734-3737 BLG01-04 BLG 9:21 60 I 0.9(-) f=-1.31(T=17.1)    
3738-3741 BLG01-04 BLG 9:31 60 I 0.9(-)      
3742-3745 BLG01-04 BLG 9:42 60 I 1.0(-) f=-1.3(T=17)    
3746-3750 bias ALL 9:53   I        
3751 flat ALL 10:02 100(85) R   level=32000    
3752 flat ALL 10:05 45(36) R   level=27000    
3753 flat ALL 10:07 25(20) R   level=25000
3754 flat ALL 10:10 20(18.2) B   level=32000
3755 flat ALL 10:13 10(9.1) B   level=32000
3756 flat ALL 10:15 6(5.5) B   level=32000    
3757-3761 bias ALL 10:17   R        
3762-3766 dark ALL 10:23 100 R        
3767 end OBS 10:38 1 R