KMTNet CTIO LOG BOOK 15.3.11 1  / 1 pages  
                         
Observer: Choi,Kim,Ko Test Observation CCD: 18K CCD    
Weather: clear Temp: 18.7/20.8/19.9 Hum: 43/41/31 Moon:74% Av. seeing:<1.25 D.Temp: 1.67e-05
D.Temp: 1.41e-05
   
                         
File Number Object ProjectID Exp. Start Exp. Time Filter FWHM Comments    
4006 begin OBS 23:03 1 R   Datsource=CTC, Dmawait=100.    
4007-4014 bias ALL 23:04   R   4007 4012 N-4 strip level jump    
4015-4017 dark ALL 23:18 100 R   4015 N-4 strip level jump    
4018 flat ALL 23:29 5(3.6) V   Level=35000    
4019 flat ALL 23:32 10(8) V   Level=38000    
4020 flat ALL 23:34 15(16) V   Level=33000    
4021 flat ALL 23:37 15(8.7) V   filter miss    
4022 flat ALL 23:39 24(15) I   Level=33000    
4023 flat ALL 23:41 30(25) I   Level=27000    
4024 flat ALL 23:43 45(40) I   Level=28000    
4025-4026 dark ALL 23:47 100 I        
4027-4030 focus SN 23:52 10 B 1.6(-) F=-1.60(T=21.8)    
4031-4033 N2784-3 SN 0:03 60   1.5(-) filter=B,V,I    
4034-4036 N2784-4 SN 0:11 60   1.2(0.6)      
4037-4039 N2784-5 SN 0:20 60   1.2(0.6)      
4040-4042 N2784-6 SN 0:29 60   1.3(0.7)      
4043-4045 N2784-7 SN 0:36 60   1.2(0.6)      
4046-4048 N2784-3 SN 0:45 60   1.1(0.5)              
4049-4051 N2784-4 SN 0:55 60   1.2(0.6)  obejct name saved as N2784-5(miss), but coordinate is right    
4052-4054 N2784-5 SN 1:03 60   1.2(0.7)              
4055-4057 N2784-6 SN 1:10 60   1.1(0.7) f=-1.57(T=21.2)    
4058-4060 N2784-7 SN 1:18 60   1.2(0.6) f=-1.56          
4061-4063 N2784-3 SN 1:26 60   1.2(0.6)              
4064-4066 N2784-4 SN 1:33 60   1.0(1.1)      
4067-4069 N2784-5 SN 1:41 60   1.1(1.1)      
4070-4072 N2784-6 SN 1:48 60   1.1(1.0)      
4073-4075 N2784-7 SN 1:56 60   1.1(0.8)      
4076-4078 N2784-3 SN 2:04 60   1.1(0.8)      
4079-4081 N2784-4 SN 2:12 60   1.1(0.8)      
4082-4084 N2784-5 SN 2:19 60   1.1(1.1)      
4085-4087 N2784-6 SN 2:28 60   1.2(1.1)      
4088-4090 N2784-7 SN 2:36 60   1.1(1.1)      
4091-4093 N2784-3 SN 2:43 60   1.1(1.0)      
4094-4096 N2784-4 SN 2:50 60   1.0(0.6)      
4097-4099 N2784-5 SN 2:58 60   1.1(0.7)      
4100-4102 N2784-6 SN 3:06 60   1.1(-)      
4103-4105 N2784-7 SN 3:13 60   1.1(-)      
4106-4108 N2784-3 SN 3:21 60   1.1(-)      
4109-4111 N2784-4 SN 3:32 60   1.1(-)      
4112-4114 N2784-5 SN 3:40 60   1.1(-)      
4115-4117 N2784-6 SN 3:47 60   1.1(-)      
4118-4120 N2784-7 SN 3:55 60   1.1(-)      
4121-4123 N2784-3 SN 4:02 60   1.0(-)      
4124-4126 N2784-4 SN 4:10 60   1.1(-)      
4127-4129 N2784-5 SN 4:18 60   1.1(-)      
4130-4132 N2784-6 SN 4:26 60   1.1(-)      
4133-4135 N2784-7 SN 4:34 60   1.1(-)      
4136-4138 N2784-3 SN 4:41 60   1.0(-)      
4139-4141 N2784-4 SN 4:49 60   1.1(-)      
4142-4144 N2784-5 SN 4:57 60   1.0(-) f=-1.58    
4145-4147 N2784-6 SN 5:05 60   1.0(-)      
4148-4150 N2784-7 SN 5:13 60   1.0(-)      
4151-4153 N2784-3 SN 5:20 60   1.0(-)      
4154-4156 N2784-4 SN 5:28 60   1.3(0.8) f=-1.62,-1.6, -1.64(T=20.2)    
4157-4159 N2784-5 SN 5:37 60   1.1(1.0) f=-1.56, -1.54, -1.52    
4160-4162 N2784-6 SN 5:46 60   1.2(0.8)      
4163-4165 N2784-7 SN 5:54 60   1.4(1.0)      
4166-4168 N2784-3 SN 6:02 60   1.4(0.8)      
4169-4171 bias ALL 6:09   I        
                   
4249-4256 bias ALL 9:50   R   4249,4250 N-4 strip level jump    
4257 flat ALL 10:03 100(80) R   level=45000    
4258 flat ALL 10:07 45(35.4) R   level=34000
4259 flat ALL 10:09 25(18.5) R   level=33000
4260 flat ALL 10:12 20(18.2) B   level=33000
4261 flat ALL 10:14 10(9.1) B   level=34000    
4262 flat ALL 10:16 6(5.5) B   level=32000    
4263-4267 dark ALL 10:18 100 R        
4268 end OBS 10:33 1 R