KMTNet CTIO LOG BOOK 15.3.13 1  / 1 pages  
                         
Observer: Choi,Kim,Ko Test Observation CCD: 18K CCD    
Weather: clear Temp: 19.2/16.8/14.3 Hum: 41/50/62 Moon:55% Av. seeing:<1.1 D.Temp: 1.55e-05
D.Temp: 1.34e-05
   
                         
File Number Object ProjectID Exp. Start Exp. Time Filter FWHM Comments    
4469 begin OBS 22:59 1 R        
4470-4474 bias ALL 23:01   R        
4475-4477 dark ALL 23:11 100 R        
4478 flat ALL 23:27 5(3.6) V   Level=26000    
4479 flat ALL 23:29 9(7.1) V   Level=26000    
4480 flat ALL 23:32 22(14.8) V   Level=30000    
4481 flat ALL 23:34 12(8.4) I   Level=24000    
4482 flat ALL 23:37 24(16.2) I   Level=25000    
4483 flat ALL 23:40 50(32) I   Level=26000    
4484-4487 focus SN 23:45 10 B 1.5(-) F=-1.52(T=20.6)    
4488-4490 N2784-3 SN 23:55 60   1.5(0.9) filter=B,V,I    
4491-4493 N2784-4 SN 0:03 60   1.5(0.9)      
4494-4496 N2784-5 SN 0:12 60   1.2(0.6)      
4497-4499 N2784-6 SN 0:20 60   1.2(0.6)      
4500-4502 N2784-7 SN 0:28 60   1.2(0.6)      
4503-4505 N2784-3 SN 0:36 60   1.2(0.7)      
4506-4508 N2784-4 SN 0:44 60   1.2(0.7)      
4509-4511 N2784-5 SN 0:52 60   1.1(0.6)              
4512-4514 N2784-6 SN 1:03 60   1.1(0.6)              
4515-4517 N2784-7 SN 1:10 60   1.1(0.6)              
4518-4520 N2784-3 SN 1:18 60   1.1(0.6)      
4521-4523 N2784-4 SN 1:25 60   1.1(0.6)            
4524-4526 N2784-5 SN 1:33 60   1.1(0.6)              
4527-4529 N2784-6 SN 1:41 60   1.1(0.6)      
4530-4532 N2784-7 SN 1:48 60   1.1(0.6)      
4533-4536 N2784-3 SN 1:56 60   1.1(0.6)  4544 PC-TCS down. Tracking off    
4537-4539 N2784-4 SN 2:08 60   1.1(0.7)      
4540-4542 N2784-5 SN 2:19 60   1.1(0.7)      
4543-4545 N2784-6 SN 2:26 60   1.1(0.7)      
4546-4548 N2784-7 SN 2:34 60   1.1(0.7)      
4549-4551 N2784-3 SN 2:41 60   1.1(0.7)      
4552-4554 N2784-4 SN 2:49 60   1.1(0.7)      
4555-4557 N2784-5 SN 2:57 60   1.1(0.6)      
4558-4560 N2784-6 SN 3:05 60   1.1(0.6)      
4561-4563 N2784-7 SN 3:12 60   1.1(0.6)      
4564-4566 N2784-3 SN 3:21 60   1.1(0.6)      
4567-4569 N2784-4 SN 0:00 60   1.1(0.6)      
4570-4572 N2784-5 SN 3:38 60   1.1(0.6)      
4573-4575 N2784-6 SN 3:45 60   1.1(0.6)      
4576-4578 N2784-7 SN 3:52 60   1.0(0.6) 4576 object name saved as N2784-6    
4579-4581 N2784-3 SN 3:58 60   0.9(0.7)      
4582-4584 N2784-4 SN 4:08 60   1.0(0.6)      
4585-4587 N2784-5 SN 4:15 60   1.1(0.6)      
4588-4590 N2784-6 SN 4:23 60   0.9(0.6)      
4591-4593 N2784-7 SN 4:31 60   1.0(0.6)      
4594-4596 N2784-3 SN 4:39 60   0.9(0.6)      
4597-4599 N2784-4 SN 4:47 60   1.0(0.6)      
4600-4602 N2784-5 SN 4:54 60   1.0(0.6)      
4603-4605 N2784-6 SN 5:02 60   1.0(0.9)      
4606-4608 N2784-7 SN 5:10 60   0.9(0.5) PC-TCS down, reset    
4609-4611 N2784-3 SN 5:23 60   1.0(0.6)    
4612-4614 N2784-4 SN 5:31 60   1.0(0.6)      
4615-4617 N2784-5 SN 5:38 60   1.0(0.6)      
4618-4620 N2784-6 SN 5:46 60   1.0(0.6)      
4621-4623 N2784-7 SN 5:54 60   1.0(0.6)      
4624-4627 bias ALL 6:02   I        
                   
4709-4714 bias ALL 9:49   R        
4715 dark ALL 9:59 100 R        
4716 flat ALL 10:05 100(85) R   level=34000    
4717 flat ALL 10:08 45(34.8) R   level=29000
4718 flat ALL 10:10 25(18.5) R   level=28000
4719 flat ALL 10:13 20(18.2) B   level=32000
4720 flat ALL 10:16 10(9.1) B   level=32000    
4721 flat ALL 10:18 6(5.5) B   level=32000    
4722-4725 dark ALL 10:19 100 R        
4726 end OBS 10:31 1 R