KMTNet CTIO LOG BOOK 15.3.15 1  / 1 pages  
                         
Observer: Choi,Kim,Ko Test Observation CCD: 18K CCD    
Weather: clear Temp: 17.1/16.7/14.9 Hum: 49/35/44 Moon:34% Av. seeing:<1.1 D.Temp: 1.57e-05
D.Temp: 1.36e-05
   
                         
File Number Object ProjectID Exp. Start Exp. Time Filter FWHM Comments    
4978 begin OBS 22:58 20 R        
4979-4985 bias ALL 23:00   R        
4986 flat ALL 23:24 5(3.4) R   Level=33000    
4987 flat ALL 23:27 10(7) V   Level=32000    
4988 flat ALL 23:29 20(14) V   Level=32000    
4989 flat ALL 23:31 14(8) V   Level=36000    
4990 flat ALL 23:34 30(16) I   Level=37000    
4991 flat ALL 23:38 50(32) I   Level=36000    
4992-4994 dark ALL 23:46 100 B   4993 N-4 strip level jump    
4995-4998 focus SN 23:55 10 B 1.3(1.0) F=-1.38(T=18.6)    
4999-5001 N2784-3 SN 0:05 60   1.3(1.0) filter=B,V,I    
5002-5004 N2784-4 SN 0:14 60   1.1(1.0) filter=B,V,I    
5005-5007 N2784-5 SN 2:21 60   1.1(0.7) filter=B,V,I    
5008-5010 N2784-6 SN 0:30 60   1.1(0.7) filter=B,V,I    
5011-5013 N2784-7 SN 0:37 60   1.1(0.6) filter=B,V,I    
5014-5016 N2784-3 SN 0:46 60   1.1(0.6) filter=B,V,I    
5017-5019 N2784-4 SN 0:53 60   1.0(0.5) filter=B,V,I    
5020-5022 N2784-5 SN 1:01 60   1.1(0.6) filter=B,V,I    
5023-5025 N2784-6 SN 1:09 60   1.1(0.6) filter=B,V,I    
5026-5028 N2784-7 SN 1:16 60   1.1(0.6) filter=B,V,I    
5029-5031 N2784-3 SN 1:24 60   1.1(0.6) filter=B,V,I    
5032-5034 N2784-4 SN 1:33 60   1.1(0.6) filter=B,V,I    
5035-5037 N2784-5 SN 1:40 60   1.1(0.7) filter=B,V,I    
5038-5040 N2784-6 SN 1:49 60   1.1(0.6) filter=B,V,I    
5041-5043 N2784-7 SN 1:59 60   1.2(0.8) filter=B,V,I    
5044-5046 N2784-3 SN 2:07 60   1.2(0.7) filter=B,V,I    
5047-5050 N2784-4 SN 2:15 60   1.2(0.7) filter=B,V,I 5049 V filter    
5051-5053 N2784-6 SN 2:28 60   1.1(0.6) filter=B,V,I N2784-5 missing    
5054-5056 N2784-7 SN 2:36 60   1.1(0.5) filter=B,V,I    
5057-5059 N2784-3 SN 2:45 60   1.0(0.6) filter=B,V,I    
5060-5062 N2784-4 SN 2:58 60   1.0(-) filter=B,V,I    
5063-5065 N2784-5 SN 3:06 60   1.0(-) filter=B,V,I    
5066-5068 N2784-6 SN 3:13 60   1.0(-) filter=B,V,I    
5069-5071 N2784-7 SN 3:22 60   1.0(-) filter=B,V,I    
5072-5074 N2784-3 SN 3:31 60   1.0(-) filter=B,V,I    
5075-5078 N2784-4 SN 3:39 60   1.0(-) filter=B,V,I 5077 tracking off    
5079-5081 N2784-5 SN 3:50 60   1.0(-) filter=B,V,I    
5082-5084 N2784-6 SN 4:01 60   0.9(-) filter=B,V,I    
5085-5087 N2784-7 SN 4:09 60   1.0(-) filter=B,V,I    
5088-5090 N2784-3 SN 4:17 60   1.0(-) filter=B,V,I    
5091-5093 N2784-4 SN 4:25 60   0.9(-) filter=B,V,I    
5094-5096 N2784-5 SN 4:33 60   0.9(-) filter=B,V,I    
5097-5099 N2784-6 SN 4:40 60   0.9(-) filter=B,V,I    
5100-5102 N2784-7 SN 4:48 60   0.9(0.6) filter=B,V,I    
5103-5105 N2784-3 SN 4:56 60   1.1(0.6) filter=B,V,I    
5106-5108 N2784-4 SN 5:04 60   1.1(0.6) filter=B,V,I    
5109-5111 N2784-5 SN 5:11 60   1.0(0.6) filter=B,V,I    
5112-5114 N2784-6 SN 5:19 60   1.1(0.7) filter=B,V,I    
5115-5117 N2784-7 SN 5:27 60   1.1(0.7) filter=B,V,I    
5118-5120 N2784-3 SN 5:34 60   1.2(0.7) filter=B,V,I    
5121-5123 N2784-4 SN 5:42 60   1.2(0.7) filter=B,V,I    
5124-5128 bias ALL 5:50   I   5126 K image saved twice(one saved noraml, another saved as 150315.0000.fits) 5127 N-4 strip level jump    
                   
5215-5223 bias ALL 9:51   R   5215 projid=BLG, 5216-6218 N image not saved, IC N reset    
5224 flat ALL 10:06 100(85) R   level=32000    
5225 flat ALL 10:09 45(34.8) R   level=28000    
5226 flat ALL 10:12 25(18.5) R   level=26000    
5227 flat ALL 10:14 20(18.2) B   level=32000    
5228 flat ALL 10:17 10(9.1) B   level=32000    
5229 flat ALL 10:19 6(5.5) B   level=32000
5230-5234 dark ALL 10:21 100 R    
5235 end OBS 10:36 1 R