KMTNet CTIO LOG BOOK 15.4.4 1  / 1 pages  
                         
Observer: Park,Kim,Ko Test Observation CCD: 18K CCD    
Weather: clear Temp: 13.3/14.0/12.9 Hum:41/32/39 Moon:98% Av. seeing:<1.1 D.Temp: 1.69e-05
D.Temp: 1.49e-05
   
                         
File Number Object ProjectID Exp. Start Exp. Time Filter FWHM Comments    
9092 begin OBS 0:00 1 R   Dmawait=100, Datasource=CTC    
9093-9097 bias ALL 0:01   R        
9098-9100 dark ALL 0:10 100 R        
9101-9103 focus SN 0:20 10 B 1.2(1.0) f=-1.25(T=15.3)    
9104-9106 N2784-3 SN 0:28 60   1.2(0.7) filter=B,V,I    
9107-9109 N2784-4 SN 0:36 60   1.2(0.6)      
9110-9112 N2784-5 SN 0:44 60   1.2(1.0)      
9113-9115 N2784-6 SN 0:53 60   1.2(0.7)      
9116-9118 N2784-7 SN 1:01 60   1.2(0.6)      
9119-9121 N2784-3 SN 1:11 60   1.2(0.7) object name saved as N2784-7    
9122-9124 N2784-4 SN 1:20 60   1.2(0.6)      
9125-9128 N2784-5 SN 1:28 60   1.4(0.8) 9126 Pc-tcs down. No-tracking. F=-1.23    
9129-9131 N2784-6 SN 1:41 60   1.4(1.0) f=-1.21(T=14.9)    
9132-9134 N2784-7 SN 1:49 60   1.1(0.9)      
9135-9137 N2784-3 SN 1:57 60   1.2(0.9) f=-1.19(T=14.8)    
9138-9140 N2784-4 SN 2:05 60   1.1(0.8)      
9141-9143 N2784-5 SN 2:12 60   1.2(0.8)      
9144-9146 N2784-6 SN 2:21 60   1.2(0.7)      
9147-9149 N2784-7 SN 2:29 60   1.2(0.8)      
9150-9152 N2784-3 SN 2:36 60   1.2(0.8)      
9153-9155 N2784-4 SN 2:44 60   1.2(0.9)      
9156-9158 N2784-5 SN 2:52 60   1.2(0.8)      
9159-9161 N2784-6 SN 3:00 60   1.2(0.8)      
9162-9164 N2784-7 SN 3:08 60   1.2(0.8)      
9165-9167 N2784-3 SN 3:16 60   1.2(0.8)      
9168-9170 N2784-4 SN 3:25 60   1.2(0.9)      
9171-9173 N2784-5 SN 3:33 60   1.2(1.0)      
9174-9176 N2784-6 SN 3:41 60   1.2(1.0)      
9178-9180 N2784-7 SN 3:53 60   1.2(1.0) ICS reset, 9177 not saved    
9181-9183 N2784-3 SN 4:01 60   1.1(0.8)      
9184-9186 N2784-4 SN 4:08 60   1.2(0.8)      
9187-9189 N2784-5 SN 4:15 60   1.2(0.8)      
9190-9192 N2784-6 SN 4:23 60   1.2(0.7)      
9193-9195 N2784-7 SN 4:31 60   1.2(0.7)      
                   
9322-9325 dark ALL 10:05 100 R        
9326 flat ALL 10:17 100(110) R   level=23000    
9327 flat ALL 10:21 40(45) R   level=16000    
9328 flat ALL 10:23 25(25) R   level=16000    
9329 flat ALL 10:25 25(28) B   level=30000    
9330 flat ALL 10:27 14(17) B   level=27000    
9331 flat ALL 10:29 7(10) B   level=24000    
9332-9341 bias ALL 10:31   R   9340 N image not saved    
9342 end OBS 10:44 1 R        
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
                 
  bias ALL 10:06   I      
  flat ALL 10:18 100(110) R   level=45000
  flat ALL 10:20 45(50) R   level=44000        
  flat ALL 10:23 20(25) R   level=42000
  flat ALL 10:25 20(22) B   level=34000
  flat ALL 10:27 10(12) B   level=30000
  flat ALL 10:29 5(7) B   level=26000
  dark ALL 10:31 100 R      
  end OBS   1 R