KMTNet CTIO LOG BOOK 15.4.6 1  / 1 pages  
                         
Observer:Park,Kim,Ko Test Observation CCD: 18K CCD    
Weather: clear Temp: 15.1/15.3/16.2 Hum:31/21/19 Moon:97% Av. seeing:<1.2 D.Temp: 1.62e-05
D.Temp: 1.50e-05
   
                         
File Number Object ProjectID Exp. Start Exp. Time Filter FWHM Comments    
9614 begin OBS 22:47 1 R        
9615-9620 bias ALL 22:49   V        
9621 flat ALL 22:57 5(4) V   level=31000    
9622 flat ALL 22:59 8(7) V   level=30000    
9623 flat ALL 23:00 13(11) V   level=29000    
9624 flat ALL 23:03 9(6) I   level=31000    
9625 flat ALL 23:04 12(9) I   level=26000    
9626 flat ALL 23:06 18(14) I   level=23000    
9627-9631 bias ALL 23:08   I   9628-9629 N image not save    
9632-9636 dark ALL 23:16 100 I        
9637-9641 focus SN 23:31 10 B 1.2(1.1) f=-1.16(T=14)    
9642-9644 N2784-3 SN 23:42 60   1.4(1.1) filter=B,V,I    
9645-9647 N2784-4 SN 23:49 60   1.1(0.8) f=-1.15    
9648-9650 N2784-5 SN 23:57 60   1.2(1.0)      
9651-9653 N2784-6 SN 0:05 60   1.1(1.0)      
9654-9656 N2784-7 SN 0:13 60   1.1(1.1)      
9657-9659 N2784-3 SN 0:21 60   1.2(1.1)      
9660-9662 N2784-4 SN 0:29 60   1.1(1.0)      
9663-9665 N2784-5 SN 0:37 60   1.1(0.9)      
9666-9668 N2784-6 SN 0:45 60   1.1(1.0)      
9669-9671 N2784-7 SN 0:52 60   1.2(1.0)      
9672-9674 N2784-3 SN 1:00 60   1.3(1.0)      
9675-9677 N2784-4 SN 1:08 60   1.3(1.0)      
9678-9680 N2784-5 SN 1:15 60   1.4(0.9)      
9681-9683 N2784-6 SN 1:23 60   1.3(-)      
9684-9686 N2784-7 SN 1:32 60   1.2(-)      
9687-9689 N2784-3 SN 1:40 60   1.3(-)      
9690-9692 N2784-4 SN 1:47 60   1.4(-)      
9693-9695 N2784-5 SN 1:55 60   1.3(-)      
9696-9698 N2784-6 SN 2:02 60   1.4(-)      
9699-9701 N2784-7 SN 2:09 60   1.2(-)      
9702-9704 N2784-3 SN 2:17 60   1.2(-)      
9705-9707 N2784-4 SN 2:24 60   1.2(-)      
9708-9710 N2784-5 SN 2:32 60   1.3(-)      
9711-9714 N2784-6 SN 2:39 60   1.2(-) 9711 PC-TCS down, reset    
9715-9717 N2784-7 SN 2:56 60   1.2(-)      
9718-9720 N2784-3 SN 3:04 60   1.1(-)      
9721-9723 N2784-4 SN 3:11 60   1.1(-)      
9724-9726 N2784-5 SN 3:19 60   1.2(-)      
9727-9729 N2784-6 SN 3:26 60   1.2(-)      
9730-9732 N2784-7 SN 3:33 60   1.1(-)      
9733-9735 N2784-3 SN 3:41 60   1.1(0.9)      
9736-9738 N2784-4 SN 3:48 60   1.1(1.0)      
9739-9741 N2784-5 SN 3:56 60   1.1(1.0)      
9742-9744 N2784-6 SN 4:03 60   1.1(1.0)      
9745-9747 N2784-7 SN 4:11 60   1.1(0.9)      
                   
9878-9882 dark ALL 10:03 100 R        
9883 flat ALL 10:19 100(110) R   level=33000    
9884 flat ALL 10:22 45(45) R   level=26000    
9885 flat ALL 10:24 30(25) R   level=27000    
9886 flat ALL 10:26 25(28) B   level=28000    
9887 flat ALL 10:28 14(17) B   level=26000    
9888 flat ALL 10:30 8(10) B   level=26000    
9889-9898 bias ALL 10:32   R   9893,9898 N image not save    
9899 end OBS 10:45 1 R        
                   
                   
                   
                   
                   
                   
                   
                   
                   
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
  dark ALL 10:03 100 R    
  flat ALL 10:18 100(110) R    
  flat ALL 10:21 45(45) R    
  flat ALL 10:24 30(25) R    
  flat ALL 10:26 25(28) B    
  flat ALL 10:28 14(17) B    
  flat ALL 10:30 8(10) B    
  bias ALL 10:32   R   9604,9606,9610 N image not saved,
  end OBS 10:45 1 R