KMTNet CTIO LOG BOOK 15.4.8 1  / 1 pages  
                         
Observer:Park,Kim,Ko Test Observation CCD: 18K CCD    
Weather: clear Temp:13.5/14.3/14.3 Hum:32/33/27 Moon:91% Av. seeing:<1.2 D.Temp: 1.72e-05
D.Temp:1.37e-05
   
                         
File Number Object ProjectID Exp. Start Exp. Time Filter FWHM Comments    
10067 begin OBS 22:31 1 R   Dmawait=100, Datasource=CTC    
10068-10072 bias ALL 22:32   R        
10073 flat ALL 22:56 5(4) V   level=30000    
10074 flat ALL 22:58 10(8) V   level=30000    
10075 flat ALL 23:00 18(14) V   level=31000    
10076 flat ALL 23:04 15(12) I   level=26000    
10077 flat ALL 23:07 30(24) I   level=28000    
10078 flat ALL 23:11 58(52) I   level=29000    
10079-10081 dark ALL 23:14 100 B        
10082 focus SN 23:25 10 B 1.4(-) f=-1.10(T=13.8)    
10083-10085 N2784-3 SN 23:28 60   1.5(-) filter=B,V,I    
10086-10088 N2784-4 SN 23:38 60   1.3(-)      
10089-10091 N2784-5 SN 23:47 60   1.3(-)      
10092-10094 N2784-6 SN 23:54 60   1.3(-)      
10095-10097 N2784-7 SN 0:02 60   1.3(-)      
10098-10100 N2784-3 SN 0:09 60   1.2(-)      
10101-10103 N2784-4 SN 0:16 60   1.2(-)      
10104-10106 N2784-5 SN 0:24 60   1.2(-) f=-1.12(T=13.9)    
10107-10109 N2784-6 SN 0:34 60   1.2(-) pc-tcs down    
10110-10112 N2784-7 SN 0:45 60   1.1(-) f=-1.14    
10113-10115 N2784-3 SN 0:53 60   1.1(-) f=-1.15    
10116-10118 N2784-4 SN 1:00 60   1.0(-)      
10119-10121 N2784-5 SN 1:08 60   1.0(-)      
10122-10124 N2784-6 SN 1:16 60   1.0(-)      
10125-10127 N2784-7 SN 1:24 60   1.0(-)      
10128-10130 N2784-3 SN 1:33 60   1.0(-)      
10131-10133 N2784-4 SN 1:41 60   1.0(-)      
10134-10136 N2784-5 SN 1:49 60   1.0(-)      
10137-10139 N2784-6 SN 1:56 60   1.0(-)      
10140-10142 N2784-7 SN 2:04 60   1.0(-)      
10143-10145 N2784-3 SN 2:12 60   1.1(-)      
10146-10148 N2784-4 SN 2:20 60   1.1(-)      
10149-10151 N2784-5 SN 2:28 60   1.1(-)      
10152-10154 N2784-6 SN 2:36 60   1.1(-)      
10155-10157 N2784-7 SN 2:44 60   1.0(-)      
10158-10160 N2784-3 SN 2:52 60   1.0(-)      
10161-10163 N2784-4 SN 3:00 60   1.0(-)      
10164-10166 N2784-5 SN 3:08 60   1.0(-)      
10167-10169 N2784-6 SN 3:16 60   1.0(-)      
10170-10172 N2784-7 SN 3:23 60   1.0(-)      
10173-10175 N2784-3 SN 3:31 60   1.0(-)      
10176-10178 N2784-4 SN 3:38 60   1.0(-)      
10179-10181 N2784-5 SN 3:46 60   1.0(-)      
10182-10184 N2784-6 SN 3:54 60   1.0(-)      
10185-10187 N2784-7 SN 4:02 60   1.0(-)      
10188-10190 N2784-3 SN 4:07 60   1.3(-) f=-1.16(T=14.4)    
10191-10193 N2784-4 SN 4:15 60   1.2(-)      
10194-10196 N2784-5 SN 4:23 60   1.2(-)      
                   
10329-10333 bias ALL 10:10   R   10331 N image not saved    
10334 flat ALL 10:20 100(110) R   level=40000    
10335 flat ALL 10:23 30(45) R   level=21000    
10336 flat ALL 10:25 25(25) R   level=28000    
10337 flat ALL 10:27 15(15) R   level=26000    
10338 flat ALL 10:29 15(18) B   level=28000    
10339 flat ALL 10:31 8(11) B   level=24000    
10340 flat ALL 10:33 5(7) B   level=24000    
10341-10345 bias ALL 10:35   R        
10346-10350 dark ALL 10:42 100 R        
10351 end OBS 10:57 1 R