KMTNet CTIO LOG BOOK 15.4.12 1  / 1 pages  
                         
Observer:Park,Kim,Ko Test Observation CCD: 18K CCD    
Weather: clear Temp: 18.2/18.2/15.2 Hum:25/28/19 Moon: 49% Av. seeing:<1.2 D.Temp: 1.59e-05
D.Temp: 1.44e-05
   
                         
File Number Object ProjectID Exp. Start Exp. Time Filter FWHM Comments    
11196 begin OBS 22:31 1 R        
11197-11201 bias ALL 22:33   R        
11202-11204 dark ALL 22:44 100 R        
11205 flat ALL 22:51 6(5) V   Mirror cover closed    
11206 flat ALL 22:54 10(8) V   level=30000    
11207 flat ALL 22:56 18(14) V   level=31000    
11208 flat ALL 22:58 27(23) V   level=28000    
11209 flat ALL 22:59 18(13) I   level=26000    
11210 flat ALL 23:01 34(24) I   level=27000    
11211 flat ALL 23:10 100(98) I   leverl=23000    
11212-11213 focus SN 23:20 10 B 1.4(-) f=-1.40(T=18.1),-1.38    
11214-11216 N2784-3 SN 23:26 60   1.4(-) filter=B,V,I    
11217-11219 N2784-4 SN 23:33 60   1.4(0.7)      
11220-11222 N2784-5 SN 23:42 60   1.4(0.6) f=-1.38(T=18.1)    
11223-11225 N2784-6 SN 23:49 60   1.3(0.7)      
11226-11228 N2784-7 SN 23:57 60   1.2(0.8)      
11229-11231 N2784-3 SN 0:04 60   1.2(0.8)      
11232-11234 N2784-4 SN 0:11 60   1.1(0.8)      
11235-11237 N2784-5 SN 0:19 60   1.1(0.8)      
11238-11240 N2784-6 SN 0:26 60   1.3(0.7)      
11241-11243 N2784-7 SN 0:34 60   1.0(0.7) 11242 T-5 strip level jump    
11244-11246 N2784-3 SN 0:39 60   1.2(0.7)      
11247-11249 N2784-4 SN 0:47 60   1.2(0.7)      
11250-11252 N2784-5 SN 0:57 60   1.2(0.7)      
11253-11255 N2784-6 SN 1:05 60   1.2(0.7)      
11256-11258 N2784-7 SN 1:13 60   1.2(0.7)      
11259-11261 N2784-3 SN 1:21 60   1.2(0.7)      
11262-11264 N2784-4 SN 1:29 60   1.2(0.7)      
11265-11267 N2784-5 SN 1:37 60   1.2(0.7)      
11268-11270 N2784-6 SN 1:45 60   1.2(0.7)      
11271-11273 N2784-7 SN 1:53 60   1.2(0.7)      
11274-11276 N2784-3 SN 2:04 60   1.2(0.7)      
11277-11279 N2784-4 SN 2:12 60   1.2(0.7)      
11280-11282 N2784-5 SN 2:20 60   1.2(0.7)      
11283-11285 N2784-6 SN 2:28 60   1.2(0.7)      
11286-11288 N2784-7 SN 2:36 60   1.2(0.7)      
11289-11291 N2784-3 SN 2:44 60   1.2(0.7)      
11292-11294 N2784-4 SN 2:52 60   1.2(0.7)      
11295-11297 N2784-5 SN 3:01 60   1.2(0.7)      
11298-11300 N2784-6 SN 3:09 60   1.2(0.7)      
11301-11303 N2784-7 SN 3:16 60   1.2(0.7)      
11304-11306 N2784-3 SN 3:24 60   1.2(0.7)      
11307-11309 N2784-4 SN 3:32 60   1.2(0.7)      
11310-11312 N2784-5 SN 3:40 60   1.2(0.7)      
11313-11315 N2784-6 SN 3:48 60   1.2(0.7)      
11316-11318 N2784-7 SN 3:57 60   1.2(0.7)      
                   
11460-11469 bias ALL 10:05   R   11463 M-6 strip level jump     
11470-11474 dark ALL 10:21 100 R        
11475 end OBS 10:36 1 R