KMTNet SAAO LOG BOOK 2015-04-08 1 pages  
                         
Observer: Kyeong, Jung, Heo, & Park KMTNet SAAO Observation CCD: 18K CCD    
Weather: Clear Temp: 17 / 13 / 14 C Hum: 52 / 68 / 56 % Moon: 81  % Av. seeing: 1.4 D.Temp: -151.8 -134.3 -211.6 -114.4 21.0 20.6 23.9 27.7 3.63E-05
D.Temp: -153.7 -136.5 -212.6 -119.4 18.5 18.2 21.5 25.1 2.98E-05
   
                         
File Number Object PROJID Exp. Start Exp. Time Filter FWHM Comments    
15302 begin OBS 16:29 1.0 B   Wind 22km/h E (UT 16:28)    
15303 flat ALL 16:48 5.0 B   Calc = 4 / 30K    
15304 flat ALL 16:50 9.0 B   Calc = 7 / 30K    
15305 flat ALL 16:52 20.0 V   Calc = 11 / 32K    
15306 flat ALL 16:54 33.0 V   Calc = 18 / 34K    
15307 flat ALL 16:57 21.0 I   Calc = 11 / 30K    
15308 flat ALL 16:58 32.0 I   Calc = 17 / 32K    
15309 flat ALL 17:01 53.0 I   Calc = 27 / 35K    
15310-15319 bias ALL 17:03 0.0 I        
15320 dark ALL 17:23 60.0 I   Filament Check    
15321 focus SN 17:27 30.0 V 1.2 F=-5.82 / T = 14.8    
15322 N2784-3 SN 17:31 60.0 B 1.5      
15323   SN 17:34 60.0 V 1.2      
15324   SN 17:36 60.0 I 1.4      
15325 N2784-4 SN 17:39 60.0 B 1.3      
15326   SN 17:42 60.0 V 1.1      
15327   SN 17:44 60.0 I 1.5      
15328 N2784-5 SN 17:47 60.0 B 1.8      
15329   SN 17:49 60.0 V 1.6      
15330   SN 17:52 60.0 I 1.5      
15331 N2784-6 SN 17:54 60.0 B 1.7      
15332   SN 17:57 60.0 V 1.4      
15333   SN 17:59 60.0 I 1.4      
15334 N2784-7 SN 18:02 60.0 B 1.9      
15335   SN 18:04 60.0 V 2.0      
15336   SN 18:06 60.0 I 1.9      
15337 N2784-3 SN 18:09 60.0 B 2.0      
15338   SN 18:11 60.0 V 1.7      
15339   SN 18:14 60.0 I 1.4      
15340 N2784-4 SN 18:16 60.0 B 1.5      
15341   SN 18:19 60.0 V 1.4      
15342   SN 18:21 60.0 I 1.3      
15343 N2784-5 SN 18:24 60.0 B 1.4      
15344   SN 18:26 60.0 V 1.3      
15345   SN 18:29 60.0 I 1.4      
15346 N2784-6 SN 18:31 60.0 B 1.6      
15347   SN 18:33 60.0 V 1.3      
15348   SN 18:36 60.0 I 1.3    
15349 N2784-7 SN 18:38 60.0 B - IC.S Computer is crashed (UT 18:40) / 15349 images are lost    
15350   SN 18:48 60.0 B 1.5      
15351   SN 18:51 60.0 V 1.4      
15352   SN 18:53 60.0 I 1.1      
15353 N2784-3 SN 18:55 60.0 B 1.8      
15354   SN 18:58 60.0 V 1.6      
15355   SN 19:00 60.0 I 1.4      
15356 N2784-4 SN 19:03 60.0 B 1.5      
15357   SN 19:05 60.0 V 1.6      
15358   SN 19:08 60.0 I 1.3      
15359 N2784-5 SN 19:10 60.0 B 1.2      
15360   SN 19:13 60.0 V 1.4      
15361   SN 19:15 60.0 I - PC-TCS Disabled (UT 19:15)    
15362   SN 19:17 60.0 I 1.2      
15363 N2784-6 SN 19:20 60.0 B 1.6      
15364   SN 19:22 60.0 V 1.5      
15365   SN 19:25 60.0 I 1.4      
15366 N2784-7 SN 19:27 60.0 B 1.7      
15367 SN 19:30 60.0 V 1.4      
15368   SN 19:33 60.0 I 1.3      
15369 N2784-3 SN 19:38 60.0 B 1.4      
15370   SN 19:40 60.0 V 1.4      
15371   SN 19:43 60.0 I 1.3      
15372 N2784-4 SN 19:46 60.0 B 1.4      
15373   SN 19:48 60.0 V 1.3      
15374   SN 19:50 60.0 I 1.2      
                       
 
KMTNet SAAO LOG BOOK 2015-04-08 2 pages  
                       
Observer: Kyeong, Jung, Heo, & Park KMTNet SAAO Observation CCD: 18K CCD    
Weather: Clear Temp: 17 / 13 / 14 C Hum: 52 / 68 / 56 % Moon: 81  % Av. seeing: 1.4 D.Temp: -151.8 -134.3 -211.6 -114.4 21.0 20.6 23.9 27.7 3.63E-05
D.Temp: -153.7 -136.5 -212.6 -119.4 18.5 18.2 21.5 25.1 2.98E-05
   
                         
File Number Object PROJID Exp. Start Exp. Time Filter FWHM  
15375 N2784-5 SN 19:53 60.0 B 1.6  
15376   SN 19:56 60.0 V 1.4
15377   SN 19:58 60.0 I 1.2  
15378 N2784-6 SN 20:01 60.0 B 1.2  
15379   SN 20:03 60.0 V 1.2  
15380   SN 20:06 60.0 I 1.3  
15381 N2784-7 SN 20:08 60.0 B 1.8  
15382   SN 20:11 60.0 V 1.5  
15383   SN 20:13 60.0 I 1.2  
15384 N2784-3 SN 20:16 60.0 B 1.5  
15385   SN 20:18 60.0 V 1.3  
15386   SN 20:20 60.0 I 1.3  
15387 N2784-4 SN 20:23 60.0 B 1.5  
15388   SN 20:25 60.0 V 1.6  
15389   SN 20:28 60.0 I 1.4  
15390 N2784-5 SN 20:30 60.0 B 1.4  
15391   SN 20:32 60.0 V 1.5  
15392   SN 20:35 60.0 I 1.3  
15393 N2784-6 SN 20:37 60.0 B 1.6  
15394   SN 20:40 60.0 V 1.6  
15395   SN 20:42 60.0 I 1.5          
15396 N2784-7 SN 20:45 60.0 B 1.6          
15397   SN 20:47 60.0 V 1.7          
15398   SN 20:49 60.0 I 1.5          
15399 N2784-3 SN 20:52 60.0 B 1.9  
15400   SN 20:55 60.0 V 1.6  
15401   SN 20:57 60.0 I 1.7  
15402 N2784-4 SN 21:00 60.0 B 1.7 F=-5.80 / T=14.0
15403   SN 21:02 60.0 V 1.6  
15404   SN 21:05 60.0 I 1.5          
15405 N2784-5 SN 21:07 60.0 B 1.6  
15406   SN 21:10 60.0 V 1.8          
15407   SN 21:12 60.0 I -  Tracking failed slightly
15408   SN 21:15 60.0 I 1.6  
15409 N2784-6 SN 21:18 60.0 B 1.9  
15410   SN 21:20 60.0 V 1.7  
15411   SN 21:22 60.0 I 1.6  
15412 N2784-7 SN 21:25 60.0 B 1.7  
15413   SN 21:28 60.0 V 1.8          
15414   SN 21:30 60.0 I 1.7          
15415 N2784-3 SN 21:32 60.0 B 1.8  
15416   SN 21:35 60.0 V 1.9  
15417   SN 21:37 60.0 I 1.6          
15418   SN 21:40 60.0 B 1.8 Mistake
15419 N2784-4 SN 21:43 60.0 B 2.0  
15420   SN 21:46 60.0 V 1.9    
15421   SN 21:48 60.0 I 1.7  
15422 N2784-5 SN 21:51 60.0 B 1.9  
15423   SN 21:54 60.0 V 2.0  
15424   SN 21:56 60.0 I 1.8  
15425 N2784-6 SN 21:58 60.0 B 1.8  
15426   SN 22:01 60.0 V 1.8  
15427   SN 22:03 60.0 I 1.7
15428 N2784-7 SN 22:06 60.0 B 2.0  
15429   SN 22:06 60.0 V 1.8  
15430   SN 22:18 60.0 I 1.5  
               
15558-15567 bias ALL 03:57 0.0 I    
15568-15572 dark ALL 04:13 60.0 I   Wind 23km/h NE (UT 04:26)
15573 end OBS 04:30 1.0 I    
               
                 
               
                   
                   
                 
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
                       
                       
                       
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
     
           
                       
               
               
               
               
               
               
               
                 
               
                   
                   
                 
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
                       
                       
                       
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
   
   
: